Our Prices
Here are our current fees, effective from April 2026. If you have any questions, just get in touch.
Consultations
| Standard | £48 |
| Follow-Up / Prescription Health Check | £40 |
| Emergency | £65 |
| Second Opinion | £65 |
| Nurse Consultation | £20 |
| Microchipping | £20 |
| Anal Gland Expression | £15 |
| Nail Trim | £15 |
Written Prescriptions
| One item | £21 |
| Additional items | £12.50 |
Flea & Tick Treatments
| Bravecto Dog (3 monthly) | £43 – £64.50 |
| Simparica Dog (monthly) | £14.40 – £24.06 |
| Bravecto Cat (3 monthly) | £43 – £45.50 |
| Stronghold Cat (monthly) | £10.44 – £11.94 |
Prices are weight-dependent.
Worming Treatments
| Milbemax Dog | £4.40 – £21.32 |
| Profender Cat | £8.85 – £11.48 |
| Droncit Dog | £3.68 – £11.04 |
| Droncit Cat | £4.95 – £9.90 |
Usually 3-monthly; monthly if keen hunter or raw fed.
Prices are weight-dependent.
Vaccinations
| Primary Course / Restart* (Cat) | £78 |
| Primary Course (Dog) | £78 |
| Annual Booster (Dog/Cat) | £48 |
| Restart* (Dog) | £65 |
| Kennel Cough (Dog) | £35 |
| Rabies Vaccine (Dog/Cat) | £65 |
| Rabbit Vaccine Myxo RHD | £60 |
* Restart required if more than 3 months overdue for booster.
Neutering
Estimates on request, please contact us Get in touch
- Pre-op health check (if not seen within 12 months): £15
Other Procedures
Estimates on request, please contact us at £48 consultation fee Get in touch
Euthanasia & Cremation
We understand this is an incredibly difficult time. We have a dedicated page with full pricing information presented with the care and sensitivity this subject deserves.
View euthanasia & cremation prices →Questions about pricing?
We're happy to discuss costs and payment options. Just get in touch.
Contact Us